Pick 3 Results for Tuesday, February 10, 2026

Here are the Pick 3 results for Tuesday, February 10, 2026. Find out the winning numbers, plus how many prizes were paid out for each bet type. You can see the results for both the Midday drawing and the Evening drawing.

Tuesday, February 10, 2026
Midday Drawing
  • 8
  • 3
  • 2
Evening Drawing
  • 9
  • 0
  • 6
Powerball
Next Jackpot
$126,000,000
  • 0d
  • 0h
  • 0m
  • 0s
Mega Millions
Next Jackpot
$385,000,000
  • 0d
  • 0h
  • 0m
  • 0s

Colorado Pick 3 Midday Drawing Results:

Play Type Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 1 $500
Exact Order ($0.50 Bet) $250 4 $1,000
Any Order ($5.00 Bet) $400 2 $800
Any Order ($2.00 Bet) $160 3 $480
Any Order ($1.00 Bet) $80 5 $400
Any Order ($0.50 Bet) $40 12 $480
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 1 $580
Combined Exact Order ($1.00 Bet) $290 6 $1,740
Combined Any Order ($5.00 Bet) $200 0 $0
Combined Any Order ($2.00 Bet) $80 14 $1,120
Combined Any Order ($1.00 Bet) $40 24 $960
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 1 $60
Front Pair ($0.50 Bet) $30 1 $30
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 3 $180
Back Pair ($0.50 Bet) $30 4 $120
Totals - 81 $8,450

Colorado Pick 3 Evening Drawing Results:

Playstyle Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 0 $0
Exact Order ($0.50 Bet) $250 1 $250
Any Order ($5.00 Bet) $400 0 $0
Any Order ($2.00 Bet) $160 1 $160
Any Order ($1.00 Bet) $80 1 $80
Any Order ($0.50 Bet) $40 4 $160
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 0 $0
Combined Exact Order ($1.00 Bet) $290 5 $1,450
Combined Any Order ($5.00 Bet) $200 0 $0
Combined Any Order ($2.00 Bet) $80 12 $960
Combined Any Order ($1.00 Bet) $40 31 $1,240
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 0 $0
Front Pair ($0.50 Bet) $30 0 $0
Back Pair ($5.00 Bet) $300 3 $900
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 0 $0
Back Pair ($0.50 Bet) $30 1 $30
Totals - 59 $5,230
Previous Drawing Next Drawing