Pick 3 Results for Thursday, January 2, 2025

Here are the Pick 3 results for Thursday, January 2, 2025. Find out the winning numbers, plus how many prizes were paid out for each bet type. You can see the results for both the Midday drawing and the Evening drawing.

Thursday, January 2, 2025
Midday Drawing
  • 6
  • 0
  • 7
Evening Drawing
  • 1
  • 9
  • 3
Powerball
Next Jackpot
$30,000,000
  • 0d
  • 0h
  • 0m
  • 0s
Mega Millions
Next Jackpot
$70,000,000
  • 0d
  • 0h
  • 0m
  • 0s

Colorado Pick 3 Midday Drawing Results:

Play Type Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 1 $1,000
Exact Order ($1.00 Bet) $500 0 $0
Exact Order ($0.50 Bet) $250 0 $0
Any Order ($5.00 Bet) $400 0 $0
Any Order ($2.00 Bet) $160 1 $160
Any Order ($1.00 Bet) $80 4 $320
Any Order ($0.50 Bet) $40 7 $280
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 0 $0
Combined Exact Order ($1.00 Bet) $290 5 $1,450
Combined Any Order ($5.00 Bet) $200 0 $0
Combined Any Order ($2.00 Bet) $80 0 $0
Combined Any Order ($1.00 Bet) $40 10 $400
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 2 $120
Front Pair ($0.50 Bet) $30 1 $30
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 0 $0
Back Pair ($0.50 Bet) $30 0 $0
Totals - 31 $3,760

Colorado Pick 3 Evening Drawing Results:

Playstyle Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 4 $4,000
Exact Order ($1.00 Bet) $500 4 $2,000
Exact Order ($0.50 Bet) $250 0 $0
Any Order ($5.00 Bet) $400 0 $0
Any Order ($2.00 Bet) $160 0 $0
Any Order ($1.00 Bet) $80 16 $1,280
Any Order ($0.50 Bet) $40 9 $360
Combined Exact Order ($5.00 Bet) $1,450 2 $2,900
Combined Exact Order ($2.00 Bet) $580 0 $0
Combined Exact Order ($1.00 Bet) $290 4 $1,160
Combined Any Order ($5.00 Bet) $200 0 $0
Combined Any Order ($2.00 Bet) $80 15 $1,200
Combined Any Order ($1.00 Bet) $40 35 $1,400
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 1 $120
Front Pair ($1.00 Bet) $60 0 $0
Front Pair ($0.50 Bet) $30 3 $90
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 2 $240
Back Pair ($1.00 Bet) $60 3 $180
Back Pair ($0.50 Bet) $30 0 $0
Totals - 98 $14,930
Previous Drawing Next Drawing