Pick 3 Results for Thursday, January 23, 2025

Here are the Pick 3 results for Thursday, January 23, 2025. Find out the winning numbers, plus how many prizes were paid out for each bet type. You can see the results for both the Midday drawing and the Evening drawing.

Thursday, January 23, 2025
Midday Drawing
  • 0
  • 8
  • 1
Evening Drawing
  • 7
  • 9
  • 6
Powerball
Next Jackpot
$30,000,000
  • 0d
  • 0h
  • 0m
  • 0s
Mega Millions
Next Jackpot
$70,000,000
  • 0d
  • 0h
  • 0m
  • 0s

Colorado Pick 3 Midday Drawing Results:

Play Type Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 1 $500
Exact Order ($0.50 Bet) $250 1 $250
Any Order ($5.00 Bet) $400 0 $0
Any Order ($2.00 Bet) $160 1 $160
Any Order ($1.00 Bet) $80 2 $160
Any Order ($0.50 Bet) $40 3 $120
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 0 $0
Combined Exact Order ($1.00 Bet) $290 1 $290
Combined Any Order ($5.00 Bet) $200 1 $200
Combined Any Order ($2.00 Bet) $80 7 $560
Combined Any Order ($1.00 Bet) $40 16 $640
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 1 $60
Front Pair ($0.50 Bet) $30 1 $30
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 1 $60
Back Pair ($0.50 Bet) $30 0 $0
Totals - 36 $3,030

Colorado Pick 3 Evening Drawing Results:

Playstyle Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 0 $0
Exact Order ($0.50 Bet) $250 0 $0
Any Order ($5.00 Bet) $400 1 $400
Any Order ($2.00 Bet) $160 0 $0
Any Order ($1.00 Bet) $80 9 $720
Any Order ($0.50 Bet) $40 10 $400
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 0 $0
Combined Exact Order ($1.00 Bet) $290 1 $290
Combined Any Order ($5.00 Bet) $200 1 $200
Combined Any Order ($2.00 Bet) $80 2 $160
Combined Any Order ($1.00 Bet) $40 15 $600
Front Pair ($5.00 Bet) $300 1 $300
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 0 $0
Front Pair ($0.50 Bet) $30 0 $0
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 1 $60
Back Pair ($0.50 Bet) $30 1 $30
Totals - 42 $3,160
Previous Drawing Next Drawing