Pick 3 Results for Thursday, May 2, 2024

Here are the Pick 3 results for Thursday, May 2, 2024. Find out the winning numbers, plus how many prizes were paid out for each bet type. You can see the results for both the Midday drawing and the Evening drawing.

Thursday, May 2, 2024
Midday Drawing
  • 7
  • 2
  • 5
Evening Drawing
  • 5
  • 4
  • 3
Powerball
Next Jackpot
$30,000,000
  • 0d
  • 0h
  • 0m
  • 0s
Mega Millions
Next Jackpot
$70,000,000
  • 0d
  • 0h
  • 0m
  • 0s

Colorado Pick 3 Midday Drawing Results:

Play Type Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 0 $0
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 18 $9,000
Exact Order ($0.50 Bet) $250 3 $750
Any Order ($5.00 Bet) $400 2 $800
Any Order ($2.00 Bet) $160 5 $800
Any Order ($1.00 Bet) $80 20 $1,600
Any Order ($0.50 Bet) $40 12 $480
Combined Exact Order ($5.00 Bet) $1,450 1 $1,450
Combined Exact Order ($2.00 Bet) $580 1 $580
Combined Exact Order ($1.00 Bet) $290 12 $3,480
Combined Any Order ($5.00 Bet) $200 3 $600
Combined Any Order ($2.00 Bet) $80 6 $480
Combined Any Order ($1.00 Bet) $40 37 $1,480
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 4 $480
Front Pair ($1.00 Bet) $60 2 $120
Front Pair ($0.50 Bet) $30 2 $60
Back Pair ($5.00 Bet) $300 1 $300
Back Pair ($2.00 Bet) $120 5 $600
Back Pair ($1.00 Bet) $60 6 $360
Back Pair ($0.50 Bet) $30 5 $150
Totals - 145 $23,570

Colorado Pick 3 Evening Drawing Results:

Playstyle Prize Per Winner No. of Winners Prize Fund
Exact Order ($5.00 Bet) $2,500 1 $2,500
Exact Order ($2.00 Bet) $1,000 0 $0
Exact Order ($1.00 Bet) $500 8 $4,000
Exact Order ($0.50 Bet) $250 3 $750
Any Order ($5.00 Bet) $400 2 $800
Any Order ($2.00 Bet) $160 0 $0
Any Order ($1.00 Bet) $80 13 $1,040
Any Order ($0.50 Bet) $40 14 $560
Combined Exact Order ($5.00 Bet) $1,450 0 $0
Combined Exact Order ($2.00 Bet) $580 3 $1,740
Combined Exact Order ($1.00 Bet) $290 7 $2,030
Combined Any Order ($5.00 Bet) $200 3 $600
Combined Any Order ($2.00 Bet) $80 10 $800
Combined Any Order ($1.00 Bet) $40 30 $1,200
Front Pair ($5.00 Bet) $300 0 $0
Front Pair ($2.00 Bet) $120 0 $0
Front Pair ($1.00 Bet) $60 6 $360
Front Pair ($0.50 Bet) $30 2 $60
Back Pair ($5.00 Bet) $300 0 $0
Back Pair ($2.00 Bet) $120 0 $0
Back Pair ($1.00 Bet) $60 0 $0
Back Pair ($0.50 Bet) $30 1 $30
Totals - 103 $16,470
Previous Drawing Next Drawing